PSY-7104 Statistics I
Week 10 Assignment
Bill wants to explore factors affecting work stress. He would like to examine the relationship between age, number of years at the workplace, perceived social support, and work stress. He collects data on the variables from 100 employees (males and females) working in banks.
The research question is
How accurately can work stress be predicted from linear combination of the predictors (age, social support, number of years at the workplace)?
Conduct a multiple regression analysis to answer the following questions:
1. State the hypothesis for this study.
2.
What is the relationship of age, number of years, and social support with work stress?
3. Is the regression significant? If yes, what does it indicate?
4. What is the regression equation for all the predictors?
5. Write a results section based on your analysis that answers the research question.
Submit the SPSS output file in a PDF to show the work you have done. Also submit a separate Word file describing the results in APA. Incorporate relevant table(s) and figure/graph(s) in the Word document formatted in APA style.
1
AGE | No of YRS | Social Support | Work stress |
25 | 2 | 23 | 11 |
29 | 5 | 29 | 10 |
43 | 20 | 20 | 26 |
44 | 20 | 15 | 24 |
50 | 19 | 9 | 31 |
49 | 20 | 22 | 33 |
50 | 21 | 11 | 34 |
53 | 22 | 12 | 32 |
24 | 1 | 29 | 15 |
35 | 7 | 25 | 26 |
33 | 5 | 21 | 24 |
27 | 2 | 30 | 23 |
51 | 25 | 8 | 31 |
49 | 22 | 13 | 28 |
45 | 21 | 16 | 25 |
24 | 1 | 29 | 10 |
39 | 10 | 25 | 23 |
24 | 1 | 30 | 11 |
27 | 3 | 23 | 18 |
29 | 4 | 28 | 14 |
40 | 13 | 13 | 23 |
41 | 16 | 25 | 25 |
49 | 20 | 21 | 23 |
60 | 33 | 14 | 30 |
59 | 30 | 12 | 33 |
62 | 33 | 10 | 29 |
55 | 20 | 18 | 27 |
28 | 3 | 26 | 12 |
29 | 4 | 24 | 14 |
30 | 4 | 25 | 27 |
31 | 5 | 23 | 24 |
32 | 4 | 27 | 33 |
39 | 5 | 23 | 29 |
34 | 3 | 21 | 22 |
35 | 6 | 25 | 23 |
46 | 8 | 20 | 33 |
57 | 29 | 20 | 33 |
30 | 4 | 26 | 26 |
49 | 13 | 17 | 33 |
40 | 16 | 25 | 28 |
32 | 5 | 29 | 21 |
42 | 17 | 21 | 26 |
53 | 24 | 14 | 29 |
44 | 16 | 22 | 25 |
25 | 1 | 30 | 19 |
28 | 2 | 27 | 20 |
47 | 20 | 19 | 28 |
58 | 25 | 19 | 30 |
59 | 25 | 16 | 29 |
50 | 20 | 21 | 30 |
41 | 15 | 25 | 29 |
32 | 4 | 22 | 21 |
53 | 27 | 17 | 29 |
44 | 20 | 21 | 26 |
55 | 30 | 20 | 27 |
56 | 29 | 20 | 29 |
37 | 20 | 26 | 23 |
58 | 30 | 15 | 30 |
59 | 30 | 12 | 31 |
60 | 33 | 14 | 30 |
61 | 32 | 18 | 29 |
32 | 9 | 24 | 24 |
33 | 7 | 21 | 27 |
24 | 1 | 24 | 11 |
45 | 18 | 21 | 25 |
66 | 39 | 23 | 30 |
43 | 17 | 26 | 26 |
42 | 16 | 9 | 22 |
39 | 10 | 20 | 24 |
50 | 25 | 12 | 30 |
61 | 32 | 14 | 31 |
52 | 25 | 17 | 29 |
33 | 5 | 21 | 23 |
44 | 15 | 20 | 30 |
55 | 26 | 16 | 26 |
46 | 20 | 23 | 24 |
37 | 9 | 21 | 21 |
28 | 4 | 26 | 20 |
38 | 9 | 21 | 21 |
60 | 35 | 15 | 27 |
41 | 17 | 21 | 25 |
32 | 9 | 26 | 21 |
24 | 1 | 24 | 14 |
27 | 2 | 25 | 12 |
33 | 5 | 23 | 22 |
39 | 7 | 21 | 29 |
41 | 16 | 21 | 28 |
40 | 15 | 19 | 27 |
48 | 15 | 21 | 30 |
50 | 25 | 20 | 31 |
51 | 25 | 20 | 32 |
60 | 32 | 24 | 30 |
33 | 9 | 26 | 28 |
44 | 20 | 22 | 29 |
28 | 3 | 21 | 16 |
36 | 9 | 24 | 23 |
35 | 7 | 21 | 25 |
48 | 20 | 27 | 25 |
45 | 17 | 25 | 26 |
61 | 33 | 25 | 30 |
Data are for 308 round-cut diamonds, taken from a newspaper ad |
Data were obtained from the Journal of Statistics Education data archive |
IDNO – an identification number for each data point |
WEIGHT – weight of the diamond, in carats |
COLOR – degree of color purity in the diamond |
“D” represents top color purity grade |
Lesser grades are “E”, “F”, and so on, through the alphabet |
CLARITY – diamond clarity (presence or absence of minute flaws) |
“IF” means “internally flawless” – the top grade. No flaws visible under 10-power magnification |
Other grades in descending order: |
“VVS1” and “VVS2” for “very very slightly imperfect” |
“VS1” and “VS2” for “very slightly imperfect” |
RATER – the diamond was evaluated by one of three independent rating agencies |
“GIA” – Gemmological Institute of America (based in New York) |
“IGI” – International Gemmological Institute (Antwerp) |
“HRD” – Hoge Raad Voor Diamant (Antwerp) |
PRICE – in Singapore dollars |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more